<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//skimgroup.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://skimgroup.com/events/bhbia-annual-conference-2019-with-astrazeneca-uk/</loc>
		<lastmod>2021-08-11T12:01:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/tmre-2019-behind-kfcs-secret-recipe-for-nationwide-menu-optimization/</loc>
		<lastmod>2021-08-11T13:14:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/skim-danone-medical-nutrition-presented-esomar-qualitative/</loc>
		<lastmod>2021-08-11T14:52:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/skim-kimberly-clark-presented-global-online-qual-research-pbirg-agm-2013/</loc>
		<lastmod>2021-08-11T14:55:55+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2014/04/SKIM_PBIRG_poster_showcase.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/skim-co-presented-philips-healthcare-ephmra-2013/</loc>
		<lastmod>2021-08-11T15:21:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/skim-presented-vodafone-mobile-conjoint-analysis/</loc>
		<lastmod>2021-08-11T15:22:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/skim-thought-leaders-co-presented-att-reducing-time-insights-foci-2014-los-angeles/</loc>
		<lastmod>2021-08-11T15:42:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/heineken-teva-clorox-panel-skim-tmre-2014/</loc>
		<lastmod>2021-08-13T08:03:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/becton-dickinson-skim-co-presented-pmrg-2015/</loc>
		<lastmod>2021-08-13T08:03:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/claims-development-clorox-quirks/</loc>
		<lastmod>2021-08-13T08:08:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/omnichannel-mars-petcare-quirks-event/</loc>
		<lastmod>2021-08-13T08:09:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/mars-petcare-disrupting-consumer-decision-journey/</loc>
		<lastmod>2021-08-13T08:11:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/empowering-creativity-conjoint-quirks-event/</loc>
		<lastmod>2021-08-13T09:15:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/msmr-insights-conference-the-research-process-takes-a-village/</loc>
		<lastmod>2021-08-13T09:18:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/esomar-workshop-the-art-of-pricing-the-rewards-of-strategic-revenue-management/</loc>
		<lastmod>2021-08-17T13:18:22+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2015/07/Ji-Hoon-Dierckx-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2014/04/dirk-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2017/05/john-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/mrs-data-analytics-2019-from-terabytes-to-insights/</loc>
		<lastmod>2021-08-17T13:31:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/biosimilar-challenges-new-decade-disruption-bhbia/</loc>
		<lastmod>2021-08-17T13:32:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/quirks-london-untangle-messy-consumer-decision-journeys-new-predictive-analytics-research/</loc>
		<lastmod>2022-05-17T10:42:24+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2022/04/Quirks-London-Logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2022/04/Michael-Heatherington.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2022/04/Stephen-Scales-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2022/04/logo_header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/ephmra-2022-from-adherence-to-adhesion-measurements-actual-pitfalls-and-future-options/</loc>
		<lastmod>2022-07-14T08:57:02+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2022/06/Michele-photo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2022/06/Daisy-photp.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/ephmra-2022-how-boehringer-ingelheim-untangling-patient-journeys/</loc>
		<lastmod>2023-04-20T09:27:31+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2022/05/Melissa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2022/05/Ana-profile.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/quirks-london-edrington-whisky-optimized-omnichannel-strategy-consumer-decision-journey-insights-activation/</loc>
		<lastmod>2023-05-05T22:14:47+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2023/04/Edrington-UK-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2023/04/For-webpage.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2022/04/Stephen-Scales-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2022/04/logo_header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/meet-our-skim-healthcare-experts-at-bhbia-annual-conference-2023/</loc>
		<lastmod>2023-06-14T22:14:51+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2023/05/Celine-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2023/05/Weike.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2023/05/Ivo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2023/05/BHBIA-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/ephmra-webinar-and-panel-discussion-the-moment-of-truth-adhesion/</loc>
		<lastmod>2023-09-15T22:14:35+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2022/06/Michele-photo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2023/08/Adriano-Guidi-circle-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2022/06/Daisy-photp.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/quirks-london-forecasting-demand-for-guide-dogs-15-years-into-the-future/</loc>
		<lastmod>2024-05-09T22:20:49+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2024/03/Guide-Dogs-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2024/04/Aileen-Bradley-circle-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2024/03/Stephen-Scales-circle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2022/04/logo_header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/how-the-financial-times-optimizes-customer-growth-with-innovative-promotion-strategies/</loc>
		<lastmod>2024-05-24T22:18:23+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2024/04/Arthur-HobHouse-circle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2024/04/Ricardo-Rodrigues-circle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/iiex-eu-2024-crunching-the-future-el-origens-innovative-snack-journey/</loc>
		<lastmod>2024-06-26T22:19:34+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2024/05/Franciska-Circle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2024/05/Salvatore-circle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2024/05/Henrike-circle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2024/05/IIEX-Europe-logo2-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/ephmra-2024-bristol-myers-squibb-optimizes-launch-readiness-com-b-framework/</loc>
		<lastmod>2024-06-27T22:19:41+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2024/02/Nassima-circle-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2024/02/Weike-circle-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/iiex-eu-2024-unveiling-the-secret-get-consumers-value-sustainability-food-products/</loc>
		<lastmod>2024-07-17T14:37:48+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2024/05/Suki-Acharya-circle-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2024/05/Remy-Bouret-circle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2024/05/IIEX-Europe-logo2-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/iiex-latam-2024-engaging-conversational-chatbots-in-market-research/</loc>
		<lastmod>2024-08-19T14:11:27+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2024/07/IIEX-LATAM-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/les-cles-dune-communication-durable-pour-les-marques-engagees/</loc>
		<lastmod>2024-09-05T13:39:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/epp-global-fmcg-consumer-goods-pricing-rgm-forum-business-wargaming-a-fun-and-holistic-process-that-uncovers-the-right-decisions-fast/</loc>
		<lastmod>2024-09-13T10:44:30+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2022/04/EPP-2022-logo-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2022/04/Robin-circle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/wie-man-komplexe-customer-journeys-mithilfe-von-smarter-muster-erkennung-und-advanced-analytics-entwirrt/</loc>
		<lastmod>2024-09-13T10:44:30+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2022/04/Julia-circle.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2022/04/csm_WdM_Succeet_150dpi_Panorama_1.000x220_Px_ohne_anmelden_ead6c2bbcd-840x185.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2022/04/Julia-circle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/meet-our-team-iiex-europe-2022/</loc>
		<lastmod>2024-09-13T10:44:30+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2022/06/lfmBVoLRCOfBqGSqR2Qr_gbevents_horizontal-2-840x295.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/forecasting-answering-the-questions-behind-the-question-bhbia-webinar/</loc>
		<lastmod>2024-09-13T10:49:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/gor-2020-with-johnson-johnson-how-to-better-uncover-emotions-in-early-stage-innovation-research/</loc>
		<lastmod>2024-09-13T12:30:34+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2016/08/julia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/ephmra-2020-switzerland-online-event/</loc>
		<lastmod>2024-09-13T12:30:34+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2020/06/Janneke-van-den-Bent.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2020/08/Kyrsten-Corbijn.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/future-of-insights-summit/</loc>
		<lastmod>2024-09-13T12:30:34+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2019/02/Remy-Denton.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/10/Cori-Deutsch.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/2020-sawtooth-software-european-conference/</loc>
		<lastmod>2024-09-13T12:30:34+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2014/04/Jeroen-Hardon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2016/09/Egle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/esomar-best-of-apac-tour-2019-taipei/</loc>
		<lastmod>2024-09-13T12:30:35+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/05/Robin-de-Rooij.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2019/04/IMG_4605-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2019/04/IMG_4604-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2019/04/IMG_4598-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2019/04/DSC01380-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2019/04/DSC01366-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/esomar-best-of-apac-tour-2019-shanghai/</loc>
		<lastmod>2024-09-13T12:30:35+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2019/04/Paul-Janssen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/data-analytics-and-insight-2019/</loc>
		<lastmod>2024-09-13T12:30:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/esomar-client-summit-2018/</loc>
		<lastmod>2024-09-13T12:30:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/sawtooth-software-2019-conference/</loc>
		<lastmod>2024-09-13T12:30:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/iiex-europe-2019/</loc>
		<lastmod>2024-09-13T12:30:35+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2015/10/rivelino.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2016/05/Marina-G.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/the-marketing-insights-event-mie-2019/</loc>
		<lastmod>2024-09-13T12:30:35+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/11/Wessel1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/06/Mini-Kalivianakis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/pharma-market-research-conference-us-2019/</loc>
		<lastmod>2024-09-13T12:30:35+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/08/Bill-Salokar-teal-circle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2019/01/Ariel-Herlich.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/the-quirks-event-london-2019/</loc>
		<lastmod>2024-09-13T12:30:35+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/05/Sarah.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/06/Alistair-Shutt.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/emerce-updates-2-voice-2019/</loc>
		<lastmod>2024-09-13T12:30:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/intellus-worldwide-institute-2018-with-m3-global-research-and-sanofi-where-have-all-the-doctors-gone/</loc>
		<lastmod>2024-09-13T12:30:35+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/08/Bill-Salokar-teal-circle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/08/Roni-DasGupta.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/08/Paul-Gorman.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/ephmra-meeting-2018/</loc>
		<lastmod>2024-09-13T12:30:35+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/10/Daisy-Lau.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/10/Adri%C3%ABnne-Hoevers-den-Hollander.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/54th-german-market-research-bvm-congress/</loc>
		<lastmod>2024-09-13T12:30:35+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/08/Julia-G%C3%B6rnandt.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/09/Yasemin-Ozdemir.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/esomar-best-of-apac-tour-2019-macau/</loc>
		<lastmod>2024-09-13T12:30:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/2019-international-research-day-kora-esomar-joint-seminar/</loc>
		<lastmod>2024-09-13T12:30:35+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2019/04/Paul-Janssen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/esomar-congress-2019/</loc>
		<lastmod>2024-09-13T12:30:35+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2019/08/Debby-Ling.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2019/08/Women-in-Research-2019-social-media1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/esomar-fusion-2019-can-machines-be-emotional/</loc>
		<lastmod>2024-09-13T12:30:35+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/10/Marcel-Slavenburg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/insight-show-london-2019/</loc>
		<lastmod>2024-09-13T12:30:35+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2019/02/Alistair-Shutt.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2019/02/Sarah-Raoufian.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/esomar-best-of-apac-tour-2019-singapore/</loc>
		<lastmod>2024-09-13T12:30:35+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/05/Robin-de-Rooij.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/esomar-best-of-vietnam-2019-growing-sales-on-e-commerce-platforms/</loc>
		<lastmod>2024-09-13T12:30:35+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2019/04/Paul-Janssen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/study-patient-need-states-instead-of-treatment-pathways-ephmra-conference-2018/</loc>
		<lastmod>2024-09-13T12:30:36+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2014/05/adrienne.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/esomar-asia-pacific-2018-client-lounge-co-working-space/</loc>
		<lastmod>2024-09-13T12:30:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/the-rise-of-voice-technology-as-fourth-sales-channel-crc-2018/</loc>
		<lastmod>2024-09-13T12:30:36+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/09/Nikki-Smathers.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/10/Cori-Deutsch.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/from-data-to-insights-delivery-in-4-hours-iiex-north-america/</loc>
		<lastmod>2024-09-13T12:30:36+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2017/06/Kristy-Ward.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/study-patient-need-states-instead-treatment-pathways-ephmra/</loc>
		<lastmod>2024-09-13T12:30:36+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2016/08/Judith-S.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/mores-congress-2018-classical-pop-gospel-rap-combinations-work/</loc>
		<lastmod>2024-09-13T12:30:36+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/05/Robin-de-Rooij.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/08/MORES-109.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/08/MORES-91.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/08/MORES-74.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/08/MORES-70.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/08/MORES-63.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/08/MORES-55.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/08/MORES-15.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/08/MORES-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/08/MORES-130.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/08/MORES-127.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/08/MORES-125.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/08/MORES-119.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/08/MORES-102.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/08/MORES-98.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/08/MORES-95.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/08/MORES-90.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/08/MORES-18.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/08/MORES-11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/08/MORES-7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2018/08/MORES-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/swipe-right-swipe-left-subconscious-decision-making-physicians-pmrc/</loc>
		<lastmod>2024-09-13T12:30:37+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2017/07/Skim-Re-edited-9-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2015/09/alex-gonzalez.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/better-healthcare-insights-iiex-eu/</loc>
		<lastmod>2024-09-13T12:30:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/moderated-client-panel-discussion-pmrgpmsa-symposium/</loc>
		<lastmod>2024-09-13T12:30:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/woman-vs-machine-competition-collaboration-presenting-mie-2018/</loc>
		<lastmod>2024-09-13T12:30:37+00:00</lastmod>
		<image:image>
			<image:loc>https://skimgroup.com/app/uploads/2017/08/Janneke-van-den-Bent.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://skimgroup.com/events/unspoken-healthcare-ephmra-amsterdam/</loc>
		<lastmod>2024-09-13T12:30:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/unspoken-mobile-research-techniques-asian-markets/</loc>
		<lastmod>2024-09-13T12:30:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/future-market-research-industry-profession-10-years-now-esomar-congress-2017/</loc>
		<lastmod>2024-09-13T12:30:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/stay-competitive-biosimilars-pmrc-europe-2017/</loc>
		<lastmod>2024-09-13T12:30:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/unspoken-new-implicit-technology-engaging-mobile-system-gor/</loc>
		<lastmod>2024-09-13T12:30:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/exploring-new-ways-sharing-market-research-results-esomar-congress-2017/</loc>
		<lastmod>2024-09-13T12:30:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/preference-based-conjoint-empirical-bayes-art-forum/</loc>
		<lastmod>2024-09-13T12:30:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/human-vs-machine-game-can-choose-winner-rr-2017/</loc>
		<lastmod>2024-09-13T12:30:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/boost-career-data-insights-research-industry-rr-2017/</loc>
		<lastmod>2024-09-13T12:30:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/implicit-method-mobile-tech-system1-system2-research-results/</loc>
		<lastmod>2024-09-13T12:30:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://skimgroup.com/events/roparun-2017/</loc>
		<lastmod>2024-09-13T12:30:37+00:00</lastmod>
		<image:image>
